LIST OF SERVICES AND TIME FRAME FOR DELIVERY OF THE SAME BY V.P. OFFICE
Notification No. 10(33)/2010/DoIT/e-services/Part File2/7311. Dated:2611-2010.
Service Timeline |
---|
Sr.no | Name of the Services | Service Charges | Time frame for document delivery | List of supporting documents |
---|---|---|---|---|
1 | Issue for Income Certificate | Rs.50/- | 7 days | 1) Attested Copy of Ration Card 2) Application in Form 3) Affidavit |
2 | Issue of Residence Certificate | Rs.50/- | 7 days | 1) Attested Copy of Ration Card 2) Application in Form III 3) Birth Certificate 4) Election Card 5) If married women, Marriage certificate |
3 | Issue of Divergence Certificate | Rs.50/- | 7 days | 1) Application 2) Ration Card 3) Affidavit 4) Attested copies of all the documents relevant to the matter |
4 | Issue of certificate for Portuguese passport | Rs.500/- | 10 days | 1) Application Form III 2) Ration Card 3) Birth Certificate 4) Affidavit 5) Photograph if required 6)All the relevant documents which may be required on case to case basis |
5 | Issue of copy of Birth Certificate | Rs.20/- | 01 days | 1) Application |
6 | Issue of copy of Death Certificate | Rs.20/- | 01 days | 1) Application |
7 | Search of Birth & Death Registration | Rs.2/- | 01 days | 1) Application |
8 | Issue of Character Certificate | Rs.50/- | 07 days | 1) Application 2) Ration Card 3) Address & Identity Proof |
(a) Panchayats with annual income up to Rs.50,000/- | 200% of the taxes collected subject to minimum of Rs.20,000/- |
---|---|
(b) Panchayat with annual income above Rs.50,000/-up to Rs.1,00,000/- | Rs.1,00,000/-and 15% of the additional income from taxes above Rs.1,00,000/- |
(c) Panchayat with annual income over Rs.1,00,000/- upto Rs.2,00,000/- | Rs.1,75,000/- and 100% of the additional income from taxes above Rs.1,00,000/- |
(d) Panchayat with annual income over Rs.2,00,000/- upto Rs.5,00,000/- | Rs.2.75.000/- and 50% of the additional income from taxes above Rs.2,00,000/- |
(e) Panchayats whose annual income is above Rs.5,00,000/- | Rs.4,25,000/- only. |
If any panchayat registers a fall in the income during the year as compared to the income of the previous year, the Government reserves the right to release matching grants to such panchayats at 50% of the admissible amount.
(a) Panchayat having annual income | Govt. grants | Popular contribution |
---|---|---|
(b) Upto Rs.3.00 lakhs | 100% of project cost | NIL |
(c) Between Rs.3.00 lakhs to Rs.4.00lakhs | 100% of project cost | 25% |
(d) Between Rs.4.0lakhs to Rs.5.00lakhs | 50% of project cost | 50% |
(e) Above Rs.5.00lakhs | NIL | NIL |
Classification of panchayat | Annual special grants |
---|---|
A | Rs.1,40,000/- |
B | Rs.90,000/- |
C | Rs.90,000/- |
D | Rs.40,000/- |
The panchayats are authorized to appoint full time L.D.C.-cum-Typist and Peon-cum-Messenger as permanents staff of the panchayat.